<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8211; EOS Airlines</title>
	<atom:link href="http://www.cabinmanagers.com/jobs/eos-airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cabinmanagers.com</link>
	<description>Your Flight Attendant Resource Center</description>
	<lastBuildDate>Tue, 16 Sep 2008 15:55:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: EOS Airlines' $6500 Roundtrip Airfare</title>
		<link>http://www.cabinmanagers.com/jobs/eos-airlines/comment-page-1/#comment-1090</link>
		<dc:creator>EOS Airlines' $6500 Roundtrip Airfare</dc:creator>
		<pubDate>Mon, 26 May 2008 06:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabinmanagers.com/jobs/eos-airlines/#comment-1090</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] EOS Airlines Flight Attendants (Hiring Information) [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.cabinmanagers.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] EOS Airlines Flight Attendants (Hiring Information) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silverjet Financial Woes Threaten Airline</title>
		<link>http://www.cabinmanagers.com/jobs/eos-airlines/comment-page-1/#comment-179</link>
		<dc:creator>Silverjet Financial Woes Threaten Airline</dc:creator>
		<pubDate>Tue, 05 Feb 2008 10:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabinmanagers.com/jobs/eos-airlines/#comment-179</guid>
		<description>[...] EOS Airlines and Silverjet are the two remaining air carriers in the mix and now it appears that Silverjet is running into financial difficulties as well. Bloomberg News is reporting that the airline was only able to fill 54% of its seats for the month of January, well below the amount the air carrier needs (64%) in order to turn a profit. [...]</description>
		<content:encoded><![CDATA[<p>[...] EOS Airlines and Silverjet are the two remaining air carriers in the mix and now it appears that Silverjet is running into financial difficulties as well. Bloomberg News is reporting that the airline was only able to fill 54% of its seats for the month of January, well below the amount the air carrier needs (64%) in order to turn a profit. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StumbleUpon &#187; Your page is now on StumbleUpon!</title>
		<link>http://www.cabinmanagers.com/jobs/eos-airlines/comment-page-1/#comment-100</link>
		<dc:creator>StumbleUpon &#187; Your page is now on StumbleUpon!</dc:creator>
		<pubDate>Sun, 11 Nov 2007 14:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabinmanagers.com/jobs/eos-airlines/#comment-100</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Your page is on StumbleUpon [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.cabinmanagers.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Your page is on StumbleUpon [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
